| Sign In | Join Free | My chinacomputerparts.com | 
 | 
Brand Name : Pepperl-Fuchs
Model Number : NBB20-U1-Z2
Certification : 3C
Place of Origin : GERMANY
MOQ : 1
Price : $149/PIECE
Payment Terms : T/T
Supply Ability : 1piece in stock
Delivery Time : 3 day
Packaging Details : 50*50*120mm
Rated operating distance : 20 mm
Output type : 2-wire
| Inductive sensor NBB20-U1-Z2 | |||||||||||||||||||||||||||||||
| Technical Data | |||||||||||||||||||||||||||||||
| Switching frequency | f | 0 ... 250 Hz | |||||||||||||||||||||||||||||
| Hysteresis | H | typ. 5 % | |||||||||||||||||||||||||||||
| Reverse polarity protection | reverse polarity tolerant | ||||||||||||||||||||||||||||||
| Short-circuit protection | yes | ||||||||||||||||||||||||||||||
| Voltage drop | Ud | ≤ 5 V | |||||||||||||||||||||||||||||
| Voltage drop at IL | |||||||||||||||||||||||||||||||
| Voltage drop IL = 100 mA, switching element on | Ud | ... 5 V | |||||||||||||||||||||||||||||
| Operating current | IL | 2 ... 200 mA | |||||||||||||||||||||||||||||
| Off-state current | Ir | 0 ... 0.5 mA | |||||||||||||||||||||||||||||
| Switching state indicator | 2 LED, yellow | ||||||||||||||||||||||||||||||
| Functional safety related parameters | |||||||||||||||||||||||||||||||
| MTTFd | 1162 a | ||||||||||||||||||||||||||||||
| Mission Time (TM) | 20 a | ||||||||||||||||||||||||||||||
| Diagnostic Coverage (DC) | 0 % | ||||||||||||||||||||||||||||||
| Compliance with standards and directives | |||||||||||||||||||||||||||||||
| Standard conformity | |||||||||||||||||||||||||||||||
| Standards | EN IEC 60947-5-2 | ||||||||||||||||||||||||||||||
| Approvals and certificates | |||||||||||||||||||||||||||||||
| UL approval | cULus Listed, General Purpose | ||||||||||||||||||||||||||||||
| CCC approval | Certified by China Compulsory Certification (CCC) | ||||||||||||||||||||||||||||||
| Ambient conditions | |||||||||||||||||||||||||||||||
| Ambient temperature | -25 ... 85 °C (-13 ... 185 °F) | ||||||||||||||||||||||||||||||
| Mechanical specifications | |||||||||||||||||||||||||||||||
| Connection type | screw terminals | ||||||||||||||||||||||||||||||
| Information for connection | A maximum of two conductors with the same core cross section may be mounted on one terminal connection! tightening torque 1.2 Nm + 10 % | ||||||||||||||||||||||||||||||
| Core cross section | up to 2.5 mm2 | ||||||||||||||||||||||||||||||
| Minimum core cross-section | without wire end ferrules 0.5 mm2 , with connector sleeves 0.34 mm2 | ||||||||||||||||||||||||||||||
| Maximum core cross-section | without wire end ferrules 2.5 mm2 , with connector sleeves 1.5 mm2 | ||||||||||||||||||||||||||||||
| Housing material | PA/metal with epoxy powder coating | ||||||||||||||||||||||||||||||
| Sensing face | PA | ||||||||||||||||||||||||||||||
| Housing base | plastic | ||||||||||||||||||||||||||||||
| Degree of protection | IP68 / IP69K | ||||||||||||||||||||||||||||||
| Mass | 225 g | ||||||||||||||||||||||||||||||
| Dimensions | |||||||||||||||||||||||||||||||
| Height | 40 mm | ||||||||||||||||||||||||||||||
| Width | 40 mm | ||||||||||||||||||||||||||||||
| Length | 118 mm | ||||||||||||||||||||||||||||||
| Note | Tightening torque: 1.8 Nm (housing) | ||||||||||||||||||||||||||||||
|   | 
| Pepperl-Fuchs Inductive Sensor NBB20-U1-Z2 Sensor Head Bidirectional And Rotatable < 20 Mm Flush< 2-wire DC< 2 LEDs Indicator For 360° Visibility Images | 
 YF8U14-020UA3XLEAX SICK Plug Connectors And Cables Sensor / Actuator Cable
                                                                                    
                        
                        
                        
                                                            YF8U14-020UA3XLEAX SICK Plug Connectors And Cables Sensor / Actuator Cable
                                                    
                        
                     IME IME08-04NNSZT0S SICK Inductive Proximity Sensors Industrial Grade Accuracy
                                                                                    
                        
                        
                        
                                                            IME IME08-04NNSZT0S SICK Inductive Proximity Sensors Industrial Grade Accuracy
                                                    
                        
                     Vte18-4p2740 | V18 SICK Cylindrical Photoelectric Sensor Engineering Sick Laser
                                                                                    
                        
                        
                        
                                                            Vte18-4p2740 | V18 SICK Cylindrical Photoelectric Sensor Engineering Sick Laser
                                                    
                        
                     IME IME08-04NNSZW2S SICK Inductive Proximity Sensors Range Sensor For Industrial
                                                                                    
                        
                        
                        
                                                            IME IME08-04NNSZW2S SICK Inductive Proximity Sensors Range Sensor For Industrial
                                                    
                        
                     G6 GTB6-N4212 SICK Photoelectric Sensors 100% Original SICK Brand Laser Sensor
                                                                                    
                        
                        
                        
                                                            G6 GTB6-N4212 SICK Photoelectric Sensors 100% Original SICK Brand Laser Sensor
                                                    
                        
                     G6 GTB6-N1212, Product data sheet - RS Components Part no : 1052445
                                                                                    
                        
                        
                        
                                                            G6 GTB6-N1212, Product data sheet - RS Components Part no : 1052445
                                                    
                        
                     RZT7-03ZRS-KP0 SICK Cylinder Sensors
                                                                                    
                        
                        
                        
                                                            RZT7-03ZRS-KP0 SICK Cylinder Sensors
                                                    
                        
                     SICK TIM320-0131000S02 TiM2D LIDAR SENSORS Part No 1069933
                                                                                    
                        
                        
                        
                                                            SICK TIM320-0131000S02 TiM2D LIDAR SENSORS Part No 1069933
                                                    
                        
                     SICK Laser Sensor YF2A14-020UB3XLEAX Part No 2095607
                                                                                    
                        
                        
                        
                                                            SICK Laser Sensor YF2A14-020UB3XLEAX Part No 2095607
                                                    
                        
                     SICK YF2A14-150UB3XLEAX Sensor Actuator Cable PLUG CONNECTORS AND CABLES Part No
                                                                                    
                        
                        
                        
                                                            SICK YF2A14-150UB3XLEAX Sensor Actuator Cable PLUG CONNECTORS AND CABLES Part No